| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 200473474 |
| serial_number | 159 |
| tin_primary | 200473474 |
| tin_secondary | 200473474 |
| name | Termiz davlat universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 71 |
| region_number | 3 |
| professors_count | 669 |
| students_bachelor | 18623 |
| students_master | 757 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://tersu.uz |
| establishment_date | 29.05.1992 |
| accreditation_date | 30.12.2022 |
| phone | 99876 221-90-81 99876 221-74-55 |
| info@tersu.uz | |
| latitude | 37.2350303 |
| longitude | 67.287403 |
| accepted_count | 5745 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | 77.24431 |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:29,0 |
| teachers_scientific_degree_share | 0.3348 |
| teachers_scientific_degree_count | 224 |
| scopus_articles_count | 257 |
| articles_top_1_percent | - |
| articles_top_10_percent | 17 |
| articles_q1 | 25 |
| articles_q2 | 78 |
| articles_q3 | 60 |
| articles_q4 | 67 |
| articles_unranked | 27 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | 5 |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | 2 785 247 |
| patents_count | NULL |
| foreign_students_count | 20 |
| foreign_teachers_count | 7 |
| joint_programs_count | 9 |
| educational_buildings_count | 11 |
| educational_buildings_capacity | 7308 |
| student_residences_count | 7 |
| student_residences_capacity | 3445 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 11235 |
| students_distance_count | 1424 |
| students_part_time_count | 3503 |
| students_evening_count | 1501 |
| second_higher_evening_count | 81 |
| second_higher_day_count | 25 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 898 |
| special_part_time_count | 0 |
| joint_day_count | 228 |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 4907 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 11286 |
| creativity_and_sports | 928 |
| total_edu_types | 17121 |
| teacher_average_age | 51.466666666667 |
| teachers_age_30_and_under_count | 54 |
| teachers_age_30_to_40_count | 263 |
| teachers_age_40_to_50_count | 152 |
| teachers_age_50_to_60_count | 118 |
| teachers_age_over_60_count | 82 |
| surveys |
|
Mulkchilik shakli
Davlat
Hudud
Termiz shahri
Tashkil etilgan yil
1992
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
Filologiya va tillarni o‘qitish (o‘zbek tili)
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
56.7 o'rtacha
Bitiruvchilar soni
4 886
Bandlik darajasi
86.1 %
O'rtacha ish haqi
4.1 mln so'm
O'rtacha ishga joylashish tezligi
2 oy 9 kun
O'rtacha barqarorlik
56 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Toifasiz
0
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
0
Talabalar turar joylari soni
0
Talabalar turar joylari quvvati
Sertifikat raqami:
ОТ №5000057Berilgan sana:
30.12.2022Amal qilish muddati:
30.12.2027| Ta’lim dasturi kodi | Ta’lim dasturi nomi | Maxsus akkreditatsiya sertifikati / hisoboti |
|---|---|---|
| Ta’lim dasturi kodi:70420106 | Ta’lim dasturi nomi:Davlat boshqaruvi huquqi | |
| Ta’lim dasturi kodi:60420200 | Ta’lim dasturi nomi:Davlat va jamiyat boshqaruvi | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish: pushtu tili | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish: xitoy tili | |
| Ta’lim dasturi kodi:70410102 | Ta’lim dasturi nomi:Iqtisodiyot | |
| Ta’lim dasturi kodi:60111200 | Ta’lim dasturi nomi:Jismoniy madaniyat | |
| Ta’lim dasturi kodi:61010400 | Ta’lim dasturi nomi:Logistika | |
| Ta’lim dasturi kodi:60720600 | Ta’lim dasturi nomi:Neft va neft gazni qayta ishlash texnologiyasi | |
| Ta’lim dasturi kodi:70310301 | Ta’lim dasturi nomi:Psixologiya | |
| Ta’lim dasturi kodi:61010200 | Ta’lim dasturi nomi:Sport faoliyati taekvondo WTF | |
| Ta’lim dasturi kodi:71010201 | Ta’lim dasturi nomi:Sport faoliyati: dzyudo | |
| Ta’lim dasturi kodi:61010200 | Ta’lim dasturi nomi:Sport faoliyati: mini-futbol | |
| Ta’lim dasturi kodi:61010200 | Ta’lim dasturi nomi:Sport faoliyati: tennis | |
| Ta’lim dasturi kodi:70220301 | Ta’lim dasturi nomi:Tarix | |
| Ta’lim dasturi kodi:60211400 | Ta’lim dasturi nomi:Vokal sanʼati: estrada xonandaligi | |
| Ta’lim dasturi kodi:60310200 | Ta’lim dasturi nomi:Xalqaro munosabatlar |
Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99876 221-90-81
+99876 221-74-55
Rasmiy web sayt
https://tersu.uz
Elektron manzil
info@tersu.uz
Yuridik manzili
5907, Barkamol avlod ko'chasi 43-uy, 190100