| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 200473474 |
| serial_number | 159 |
| tin_primary | 200473474 |
| tin_secondary | 200473474 |
| name | Termiz davlat universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 71 |
| region_number | 3 |
| professors_count | 669 |
| students_bachelor | 18623 |
| students_master | 757 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://tersu.uz |
| establishment_date | 29.05.1992 |
| accreditation_date | 30.12.2022 |
| phone | 99876 221-90-81 99876 221-74-55 |
| info@tersu.uz | |
| latitude | 37.2350303 |
| longitude | 67.287403 |
| accepted_count | 5745 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | 77.24431 |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:29,0 |
| teachers_scientific_degree_share | 0.3348 |
| teachers_scientific_degree_count | 224 |
| scopus_articles_count | 257 |
| articles_top_1_percent | - |
| articles_top_10_percent | 17 |
| articles_q1 | 25 |
| articles_q2 | 78 |
| articles_q3 | 60 |
| articles_q4 | 67 |
| articles_unranked | 27 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | 5 |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | 2 785 247 |
| patents_count | NULL |
| foreign_students_count | 20 |
| foreign_teachers_count | 7 |
| joint_programs_count | 9 |
| educational_buildings_count | 11 |
| educational_buildings_capacity | 7308 |
| student_residences_count | 7 |
| student_residences_capacity | 3445 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 11235 |
| students_distance_count | 1424 |
| students_part_time_count | 3503 |
| students_evening_count | 1501 |
| second_higher_evening_count | 81 |
| second_higher_day_count | 25 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 898 |
| special_part_time_count | 0 |
| joint_day_count | 228 |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 4907 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 11286 |
| creativity_and_sports | 928 |
| total_edu_types | 17121 |
| teacher_average_age | 51.466666666667 |
| teachers_age_30_and_under_count | 54 |
| teachers_age_30_to_40_count | 263 |
| teachers_age_40_to_50_count | 152 |
| teachers_age_50_to_60_count | 118 |
| teachers_age_over_60_count | 82 |
| surveys |
|
Form of Ownership
State owned
Zone
Termiz city
Year of establishment
1992
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social Sciences and Humanities
Priority areas
Philology and language teaching (Uzbek language)
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
56.7 medium
Number of Graduates
4 886
Graduate Employment Rate
86.1 %
Average income
4.1 mln UZS
Average job placement rate
2 mo 9 day
Average stability
56 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Uncategorized
0
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Certificate Number
ОТ №5000057Issued Date
30.12.2022Validity Period
30.12.2027| Study program code | Study program | Program accreditation certificate / report |
|---|---|---|
| Study program code:70410102 | Study program:Economics | |
| Study program code:70220301 | Study program:History | |
| Study program code:60310200 | Study program:International Relations | |
| Study program code:61010400 | Study program:Logistics | |
| Study program code:60720600 | Study program:Oil and Gas Processing Technology | |
| Study program code:60230100 | Study program:Philology and Language Teaching: Chinese | |
| Study program code:60230100 | Study program:Philology and Language Teaching: Pashto | |
| Study program code:60111200 | Study program:Physical Culture | |
| Study program code:70310301 | Study program:Psychology | |
| Study program code:70420106 | Study program:Public Administration Law | |
| Study program code:71010201 | Study program:Sports Activity: Judo | |
| Study program code:61010200 | Study program:Sports Activity: Mini-FootbalI | |
| Study program code:61010200 | Study program:Sports: Taekwondo WTF | |
| Study program code:61010200 | Study program:Sports: Tennis | |
| Study program code:60420200 | Study program:State and Public Administration | |
| Study program code:60211400 | Study program:Vocal Art: Рор Singing |
Total Accredited Programs
0--.--.----
Phone number
+99876 221-90-81
+99876 221-74-55
Official website
https://tersu.uz
info@tersu.uz
Legal address
5907, 43 Barkamol Avlod Street, 190100