| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 310534500 |
| serial_number | 210 |
| tin_primary | 310534500 |
| tin_secondary | 310534500 |
| name | Xalqaro ijtimoiy innovatsiyalar universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 182 |
| region_number | 73 |
| professors_count | 1 |
| students_bachelor | 1029 |
| students_master | 0 |
| students_doctorate | NULL |
| students_residency | NULL |
| website | https://iusi.uz/uz |
| establishment_date | 05.06.2023 |
| accreditation_date | 30.10.2025 |
| phone | 99855 514-99-99 |
| reception@iusi.uz | |
| latitude | 41.3563314 |
| longitude | 69.3428392 |
| accepted_count | 1029 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:1029,0 |
| teachers_scientific_degree_share | 0 |
| teachers_scientific_degree_count | 0 |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 1400 |
| student_residences_count | 1 |
| student_residences_capacity | 180 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 757 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 272 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | NULL |
| medical_sciences | NULL |
| social_sciences_and_humanities | NULL |
| creativity_and_sports | NULL |
| total_edu_types | NULL |
| teacher_average_age | #DIV/0! |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | NULL |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Mulkchilik shakli
Nodavlat
Hudud
Yunusobod tumani
Tashkil etilgan yil
2023
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
mavjud emas
Ustuvor yo’nalishlar
mavjud emas
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
mavjud emas
Bitiruvchilar soni
mavjud emas
Bandlik darajasi
mavjud emas
O'rtacha ish haqi
mavjud emas
O'rtacha ishga joylashish tezligi
mavjud emas
O'rtacha barqarorlik
0 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
mavjud emas
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
0
Talabalar turar joylari soni
0
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
30.10.2025| Ta’lim dasturi kodi | Ta’lim dasturi nomi | Maxsus akkreditatsiya sertifikati / hisoboti |
|---|---|---|
| Ta’lim dasturi kodi:60730100 | Ta’lim dasturi nomi:Arxitektura | |
| Ta’lim dasturi kodi:60610200 | Ta’lim dasturi nomi:Axborot xavfsizligi | |
| Ta’lim dasturi kodi:60110400 | Ta’lim dasturi nomi:Boshlangʻich taʼlim | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish (arab tili) | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish (ingliz tili) | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish (rus tili) | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish (xitoy tili) | |
| Ta’lim dasturi kodi:60230100 | Ta’lim dasturi nomi:Filologiya va tillarni oʻqitish (yapon tili) | |
| Ta’lim dasturi kodi:60410100 | Ta’lim dasturi nomi:Iqtisodiyot | |
| Ta’lim dasturi kodi:60320100 | Ta’lim dasturi nomi:Jurnalistika | |
| Ta’lim dasturi kodi:60310100 | Ta’lim dasturi nomi:Siyosatshunoslik | |
| Ta’lim dasturi kodi:60610500 | Ta’lim dasturi nomi:Sunʼiy intellekt | |
| Ta’lim dasturi kodi:61010100 | Ta’lim dasturi nomi:Turizm va mehmondoʻstlik | |
| Ta’lim dasturi kodi:60420100 | Ta’lim dasturi nomi:Yurisprudensiya |
Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99855 514-99-99
Rasmiy web sayt
https://iusi.uz/uz
Elektron manzil
reception@iusi.uz
Yuridik manzili
8960, Посира МФЙ, ТашГРЭС мавзеси, 26а-уй