| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 310534500 |
| serial_number | 210 |
| tin_primary | 310534500 |
| tin_secondary | 310534500 |
| name | Xalqaro ijtimoiy innovatsiyalar universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 182 |
| region_number | 73 |
| professors_count | 1 |
| students_bachelor | 1029 |
| students_master | 0 |
| students_doctorate | NULL |
| students_residency | NULL |
| website | https://iusi.uz/uz |
| establishment_date | 05.06.2023 |
| accreditation_date | 30.10.2025 |
| phone | 99855 514-99-99 |
| reception@iusi.uz | |
| latitude | 41.3563314 |
| longitude | 69.3428392 |
| accepted_count | 1029 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:1029,0 |
| teachers_scientific_degree_share | 0 |
| teachers_scientific_degree_count | 0 |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 1400 |
| student_residences_count | 1 |
| student_residences_capacity | 180 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 757 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 272 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | NULL |
| medical_sciences | NULL |
| social_sciences_and_humanities | NULL |
| creativity_and_sports | NULL |
| total_edu_types | NULL |
| teacher_average_age | #DIV/0! |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | NULL |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Form of Ownership
Privately owned
Zone
Yunusobod district
Year of establishment
2023
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
data are unavailable
Priority areas
data are unavailable
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
data are unavailable
Number of Graduates
data are unavailable
Graduate Employment Rate
data are unavailable
Average income
data are unavailable
Average job placement rate
data are unavailable
Average stability
0 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
data are unavailable
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
Not PassedLast Inspection
30.10.2025| Study program code | Study program | Program accreditation certificate / report |
|---|---|---|
| Study program code:60730100 | Study program:Architecture | |
| Study program code:60610500 | Study program:Artificial Intelligence | |
| Study program code:61010100 | Study program:BSc in Tourism | |
| Study program code:60410100 | Study program:Economics | |
| Study program code:60610200 | Study program:Information Security | |
| Study program code:60320100 | Study program:Journalism | |
| Study program code:60420100 | Study program:Jurisprudence | |
| Study program code:60230100 | Study program:Philology (Arabic) | |
| Study program code:60230100 | Study program:Philology (Chinese) | |
| Study program code:60230100 | Study program:Philology (English) | |
| Study program code:60230100 | Study program:Philology (Japanese) | |
| Study program code:60230100 | Study program:Philology (Russian) | |
| Study program code:60310100 | Study program:Political Science | |
| Study program code:60110400 | Study program:Primary Education |
Total Accredited Programs
0--.--.----
Phone number
+99855 514-99-99
Official website
https://iusi.uz/uz
reception@iusi.uz
Legal address
8960, Posira MFY, TashGRES area, house 26a