| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 312221865 |
| serial_number | 197 |
| tin_primary | NULL |
| tin_secondary | 312221865 |
| name | Turkiy davlatlar xalqaro universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 177 |
| region_number | 68 |
| professors_count | 1 |
| students_bachelor | 643 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://iuts.co.uz |
| establishment_date | 24.01.2025 |
| accreditation_date | 24.01.2025 |
| phone | +998712309007 |
| info@iuts.uz, iuts@exat.uz | |
| latitude | 41.3015148 |
| longitude | 69.1938308 |
| accepted_count | 643 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:643,0 |
| teachers_scientific_degree_share | NULL |
| teachers_scientific_degree_count | NULL |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 2 |
| educational_buildings_capacity | 5100 |
| student_residences_count | 2 |
| student_residences_capacity | 950 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 643 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | NULL |
| medical_sciences | NULL |
| social_sciences_and_humanities | NULL |
| creativity_and_sports | NULL |
| total_edu_types | NULL |
| teacher_average_age | 39 |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | 1 |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Mulkchilik shakli
Nodavlat
Hudud
Uchtepa tumani
Tashkil etilgan yil
2025
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
mavjud emas
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
mavjud emas
Bitiruvchilar soni
mavjud emas
Bandlik darajasi
mavjud emas
O'rtacha ish haqi
mavjud emas
O'rtacha ishga joylashish tezligi
mavjud emas
O'rtacha barqarorlik
0 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
mavjud emas
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
0
Talabalar turar joylari soni
0
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
24.01.2025| Ta’lim dasturi kodi | Ta’lim dasturi nomi | Maxsus akkreditatsiya sertifikati / hisoboti |
|---|---|---|
| Ta’lim dasturi kodi:60910200 | Ta’lim dasturi nomi:Davolash ishi | |
| Ta’lim dasturi kodi:60710500 | Ta’lim dasturi nomi:Elektr muhandisligi | |
| Ta’lim dasturi kodi:60610300 | Ta’lim dasturi nomi:Kompyuter injiniringi | |
| Ta’lim dasturi kodi:60720100 | Ta’lim dasturi nomi:Oziq-ovqat texnologiyasi | |
| Ta’lim dasturi kodi:60810100 | Ta’lim dasturi nomi:Qishloq xoʻjaligini mexanizatsiyalashtirish |
Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
++998712309007
Rasmiy web sayt
https://iuts.co.uz
Elektron manzil
info@iuts.uz, iuts@exat.uz
Yuridik manzili
8870, Katta Choʻponota MFY, Kichik halka yoʼli ko'chasi, 3-a-uy