| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 312221865 |
| serial_number | 197 |
| tin_primary | NULL |
| tin_secondary | 312221865 |
| name | Turkiy davlatlar xalqaro universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 177 |
| region_number | 68 |
| professors_count | 1 |
| students_bachelor | 643 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://iuts.co.uz |
| establishment_date | 24.01.2025 |
| accreditation_date | 24.01.2025 |
| phone | +998712309007 |
| info@iuts.uz, iuts@exat.uz | |
| latitude | 41.3015148 |
| longitude | 69.1938308 |
| accepted_count | 643 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:643,0 |
| teachers_scientific_degree_share | NULL |
| teachers_scientific_degree_count | NULL |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 2 |
| educational_buildings_capacity | 5100 |
| student_residences_count | 2 |
| student_residences_capacity | 950 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 643 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | NULL |
| medical_sciences | NULL |
| social_sciences_and_humanities | NULL |
| creativity_and_sports | NULL |
| total_edu_types | NULL |
| teacher_average_age | 39 |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | 1 |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Form of Ownership
Privately owned
Zone
Uchtepa district
Year of establishment
2025
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social Sciences and Humanities
Priority areas
data are unavailable
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
data are unavailable
Number of Graduates
data are unavailable
Graduate Employment Rate
data are unavailable
Average income
data are unavailable
Average job placement rate
data are unavailable
Average stability
0 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
data are unavailable
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
Not PassedLast Inspection
24.01.2025| Study program code | Study program | Program accreditation certificate / report |
|---|---|---|
| Study program code:60810100 | Study program:Agricultural Mechanization | |
| Study program code:60610300 | Study program:Computer Engineering | |
| Study program code:60710500 | Study program:Electrical Engineering | |
| Study program code:60720100 | Study program:Food Technology | |
| Study program code:60910200 | Study program:General Medicine |
Total Accredited Programs
0--.--.----
Phone number
++998712309007
Official website
https://iuts.co.uz
info@iuts.uz, iuts@exat.uz
Legal address
8870, Katta Choʻponota MFY, Kichik Halka Yoʻli Street, House 3-A