| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 309387453 |
| serial_number | 201 |
| tin_primary | 309387453 |
| tin_secondary | 309387453 |
| name | University of Economics and Pedagogy |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 17 |
| region_number | 7 |
| professors_count | 164 |
| students_bachelor | 8297 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://uniep.uz |
| establishment_date | 18.03.2022 |
| accreditation_date | 27.06.2024 |
| phone | 99875 223-60-60 99875 230-60-60 |
| info@ipu.uz | |
| latitude | 40.7460333 |
| longitude | 72.3215638 |
| accepted_count | 3166 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:50,6 |
| teachers_scientific_degree_share | 0.122 |
| teachers_scientific_degree_count | 20 |
| scopus_articles_count | 62 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 3 |
| articles_q1 | 10 |
| articles_q2 | 10 |
| articles_q3 | 15 |
| articles_q4 | 23 |
| articles_unranked | 4 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 2 |
| foreign_teachers_count | 1 |
| joint_programs_count | NULL |
| educational_buildings_count | 3 |
| educational_buildings_capacity | 7322 |
| student_residences_count | 1 |
| student_residences_capacity | 200 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 3994 |
| students_distance_count | 0 |
| students_part_time_count | 2477 |
| students_evening_count | 1826 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 0 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 6420 |
| creativity_and_sports | 0 |
| total_edu_types | 6420 |
| teacher_average_age | 48.533333333333 |
| teachers_age_30_and_under_count | 23 |
| teachers_age_30_to_40_count | 48 |
| teachers_age_40_to_50_count | 39 |
| teachers_age_50_to_60_count | 35 |
| teachers_age_over_60_count | 19 |
| surveys |
|
Mulkchilik shakli
Nodavlat
Hudud
Oltinko'l tumani
Tashkil etilgan yil
2022
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
Filologiya va tillarni o‘qitish (tillar bo‘yicha)
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
43.7 quyi
Bitiruvchilar soni
49
Bandlik darajasi
81.6 %
O'rtacha ish haqi
3.9 mln so'm
O'rtacha ishga joylashish tezligi
1 oy 26 kun
O'rtacha barqarorlik
46 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Toifasiz
0
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
0
Talabalar turar joylari soni
0
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
27.06.2024Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99875 223-60-60
+99875 230-60-60
Rasmiy web sayt
https://uniep.uz
Elektron manzil
info@ipu.uz
Yuridik manzili
436, Mexnat MFY, Do‘stlik ko'chasi , 45-uy