| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 309387453 |
| serial_number | 201 |
| tin_primary | 309387453 |
| tin_secondary | 309387453 |
| name | University of Economics and Pedagogy |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 17 |
| region_number | 7 |
| professors_count | 164 |
| students_bachelor | 8297 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://uniep.uz |
| establishment_date | 18.03.2022 |
| accreditation_date | 27.06.2024 |
| phone | 99875 223-60-60 99875 230-60-60 |
| info@ipu.uz | |
| latitude | 40.7460333 |
| longitude | 72.3215638 |
| accepted_count | 3166 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:50,6 |
| teachers_scientific_degree_share | 0.122 |
| teachers_scientific_degree_count | 20 |
| scopus_articles_count | 62 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 3 |
| articles_q1 | 10 |
| articles_q2 | 10 |
| articles_q3 | 15 |
| articles_q4 | 23 |
| articles_unranked | 4 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 2 |
| foreign_teachers_count | 1 |
| joint_programs_count | NULL |
| educational_buildings_count | 3 |
| educational_buildings_capacity | 7322 |
| student_residences_count | 1 |
| student_residences_capacity | 200 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 3994 |
| students_distance_count | 0 |
| students_part_time_count | 2477 |
| students_evening_count | 1826 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 0 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 6420 |
| creativity_and_sports | 0 |
| total_edu_types | 6420 |
| teacher_average_age | 48.533333333333 |
| teachers_age_30_and_under_count | 23 |
| teachers_age_30_to_40_count | 48 |
| teachers_age_40_to_50_count | 39 |
| teachers_age_50_to_60_count | 35 |
| teachers_age_over_60_count | 19 |
| surveys |
|
Form of Ownership
Privately owned
Zone
Altynkol district
Year of establishment
2022
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social sciences and humanities
Priority areas
Philology and language teaching (by language)
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
43.7 low
Number of Graduates
49
Graduate Employment Rate
81.6 %
Average income
3.9 mln UZS
Average job placement rate
1 mo 26 day
Average stability
46 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Uncategorized
0
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
Not PassedLast Inspection
27.06.2024Total Accredited Programs
0--.--.----
Phone number
+99875 223-60-60
+99875 230-60-60
Official website
https://uniep.uz
info@ipu.uz
Legal address
436, Mehnat MFY, Do‘stlik Street, House 45