| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 306954192 |
| serial_number | 155 |
| tin_primary | 306954192 |
| tin_secondary | 306954192 |
| name | Tashkent metropolitan university |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 178 |
| region_number | 69 |
| professors_count | 11 |
| students_bachelor | 254 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://www.tmuni.org |
| establishment_date | 18.12.2019 |
| accreditation_date | 24.07.2024 |
| phone | 99871 200-01-23 |
| info@tmuni.org | |
| latitude | 41.3534367 |
| longitude | 69.2577947 |
| accepted_count | 85 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:23,1 |
| teachers_scientific_degree_share | 0.0909 |
| teachers_scientific_degree_count | 1 |
| scopus_articles_count | 3 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 0 |
| articles_q1 | 0 |
| articles_q2 | 0 |
| articles_q3 | 0 |
| articles_q4 | 0 |
| articles_unranked | 3 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 4 |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 2000 |
| student_residences_count | 0 |
| student_residences_capacity | 0 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 246 |
| students_distance_count | 2 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 6 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 27 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 189 |
| creativity_and_sports | 0 |
| total_edu_types | 216 |
| teacher_average_age | 31 |
| teachers_age_30_and_under_count | 2 |
| teachers_age_30_to_40_count | 8 |
| teachers_age_40_to_50_count | 1 |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Mulkchilik shakli
Nodavlat
Hudud
Mirzo Ulug'bek tumani
Tashkil etilgan yil
2019
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
Yurisprudensiya
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
mavjud emas
Bitiruvchilar soni
mavjud emas
Bandlik darajasi
mavjud emas
O'rtacha ish haqi
mavjud emas
O'rtacha ishga joylashish tezligi
mavjud emas
O'rtacha barqarorlik
0 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Toifasiz
0
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
mavjud emas
Talabalar turar joylari soni
mavjud emas
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
24.07.2024Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99871 200-01-23
Rasmiy web sayt
https://www.tmuni.org
Elektron manzil
info@tmuni.org
Yuridik manzili
8966, Olmachi MFY, Parkent ko'chasi,, 100000