| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 306954192 |
| serial_number | 155 |
| tin_primary | 306954192 |
| tin_secondary | 306954192 |
| name | Tashkent metropolitan university |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 178 |
| region_number | 69 |
| professors_count | 11 |
| students_bachelor | 254 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://www.tmuni.org |
| establishment_date | 18.12.2019 |
| accreditation_date | 24.07.2024 |
| phone | 99871 200-01-23 |
| info@tmuni.org | |
| latitude | 41.3534367 |
| longitude | 69.2577947 |
| accepted_count | 85 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:23,1 |
| teachers_scientific_degree_share | 0.0909 |
| teachers_scientific_degree_count | 1 |
| scopus_articles_count | 3 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 0 |
| articles_q1 | 0 |
| articles_q2 | 0 |
| articles_q3 | 0 |
| articles_q4 | 0 |
| articles_unranked | 3 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 4 |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 2000 |
| student_residences_count | 0 |
| student_residences_capacity | 0 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 246 |
| students_distance_count | 2 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 6 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 27 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 189 |
| creativity_and_sports | 0 |
| total_edu_types | 216 |
| teacher_average_age | 31 |
| teachers_age_30_and_under_count | 2 |
| teachers_age_30_to_40_count | 8 |
| teachers_age_40_to_50_count | 1 |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Form of Ownership
Privately owned
Zone
Mirzo-Ulugbek district
Year of establishment
2019
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social sciences and humanities
Priority areas
Jurisprudence
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
data are unavailable
Number of Graduates
data are unavailable
Graduate Employment Rate
data are unavailable
Average income
data are unavailable
Average job placement rate
data are unavailable
Average stability
0 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Uncategorized
0
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
data are unavailable
Number of Student Dormitories
data are unavailable
Dormitory Capacity
Status
Not PassedLast Inspection
24.07.2024Total Accredited Programs
0--.--.----
Phone number
+99871 200-01-23
Official website
https://www.tmuni.org
info@tmuni.org
Legal address
8966, Olmachi MFY, Parkent Street,, 100000