| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 306528659 |
| serial_number | 192 |
| tin_primary | 306528659 |
| tin_secondary | 306528659 |
| name | Toshkent shahridagi Vebster universitetining taʼlim dasturlarini amalga oshirish markazi |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 195 |
| region_number | 86 |
| professors_count | 5 |
| students_bachelor | 5365 |
| students_master | 3948 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://ciep.webster.uz |
| establishment_date | 24.06.2019 |
| accreditation_date | 20.03.2019 |
| phone | 99855 503-00-66 |
| info.tashkent@webster.edu | |
| latitude | 41.3204356 |
| longitude | 69.2619468 |
| accepted_count | 6048 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:1862,6 |
| teachers_scientific_degree_share | 0.2 |
| teachers_scientific_degree_count | 1 |
| scopus_articles_count | 16 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 1 |
| articles_q1 | 2 |
| articles_q2 | 1 |
| articles_q3 | 1 |
| articles_q4 | 4 |
| articles_unranked | 8 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 125 |
| foreign_teachers_count | 67 |
| joint_programs_count | NULL |
| educational_buildings_count | 2 |
| educational_buildings_capacity | 1400 |
| student_residences_count | 1 |
| student_residences_capacity | 130 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 9313 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 717 |
| medical_sciences | 2 |
| social_sciences_and_humanities | 6525 |
| creativity_and_sports | 0 |
| total_edu_types | 7244 |
| teacher_average_age | 45.6 |
| teachers_age_30_and_under_count | 1 |
| teachers_age_30_to_40_count | 1 |
| teachers_age_40_to_50_count | 1 |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | 2 |
| surveys |
|
Mulkchilik shakli
Xorijiy
Hudud
Shayxontohur tumani
Tashkil etilgan yil
2019
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
Xorijiy til va adabiyoti (ingliz tili)
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
76.2 yuqori
Bitiruvchilar soni
725
Bandlik darajasi
79.6 %
O'rtacha ish haqi
9.1 mln so'm
O'rtacha ishga joylashish tezligi
1 oy 8 kun
O'rtacha barqarorlik
72 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Toifasiz
0
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
0
Talabalar turar joylari soni
0
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
20.03.2019| Ta’lim dasturi kodi | Ta’lim dasturi nomi | Tan olinganlik sertifikati |
|---|---|---|
| Ta’lim dasturi kodi:26.0101 | Ta’lim dasturi nomi:Biologiya bo‘yicha san’at bakalavri (BA) | |
| Ta’lim dasturi kodi:52.0201 | Ta’lim dasturi nomi:Biznes boshqaruvi (B.Sc.) | |
| Ta’lim dasturi kodi:52.0201 | Ta’lim dasturi nomi:Biznes boshqaruvi magistri (MBA) | |
| Ta’lim dasturi kodi:13.1401 | Ta’lim dasturi nomi:Boshqa tillarda so‘zlashuvchilarga ingliz tilini o‘rgatish bo‘yicha san’at magistri (MA TESOL) | |
| Ta’lim dasturi kodi:11.0101 | Ta’lim dasturi nomi:Boshqaruv axborot tizimlari (BS) | |
| Ta’lim dasturi kodi:51.3801 | Ta’lim dasturi nomi:Hamshiralik ishi fanlari bakalavri (BS) | |
| Ta’lim dasturi kodi:45.0601 | Ta’lim dasturi nomi:Iqtisodiyot (BA) | |
| Ta’lim dasturi kodi:40.0501 | Ta’lim dasturi nomi:Kimyo fanlari bakalavri (BS) | |
| Ta’lim dasturi kodi:11.0701 | Ta’lim dasturi nomi:Kompyuter ilmlari fanlari bakalavri (BS) | |
| Ta’lim dasturi kodi:09.0102 | Ta’lim dasturi nomi:Media tadqiqotlari (BA) | |
| Ta’lim dasturi kodi:42.0101 | Ta’lim dasturi nomi:Psixologiya bo‘yicha san’at bakalavri (BA) | |
| Ta’lim dasturi kodi:51.0701 | Ta’lim dasturi nomi:Sog’liqni saqlash boshqaruvi san’at magistri (MHA) | |
| Ta’lim dasturi kodi:09.9999 | Ta’lim dasturi nomi:Strategik kommunikatsiyalar bo‘yicha san’at magistri | |
| Ta’lim dasturi kodi:13.0101 | Ta’lim dasturi nomi:Ta’lim sohasida san’at bakalavri-Pedagogika (Bed) | |
| Ta’lim dasturi kodi:13.0101 | Ta’lim dasturi nomi:Ta’lim va innovatsiya bo‘yicha san’at magistri (MAEDIN) | |
| Ta’lim dasturi kodi:22.0101 | Ta’lim dasturi nomi:Xalqaro huquq bakalavri (LLB) | |
| Ta’lim dasturi kodi:45.0901 | Ta’lim dasturi nomi:Xalqaro munosabatlar (BA) |
Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99855 503-00-66
Rasmiy web sayt
https://ciep.webster.uz
Elektron manzil
info.tashkent@webster.edu
Yuridik manzili
10832, NAVOIY KO'CHASI, 13-UY, 100000