| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 306528659 |
| serial_number | 192 |
| tin_primary | 306528659 |
| tin_secondary | 306528659 |
| name | Toshkent shahridagi Vebster universitetining taʼlim dasturlarini amalga oshirish markazi |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 195 |
| region_number | 86 |
| professors_count | 5 |
| students_bachelor | 5365 |
| students_master | 3948 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://ciep.webster.uz |
| establishment_date | 24.06.2019 |
| accreditation_date | 20.03.2019 |
| phone | 99855 503-00-66 |
| info.tashkent@webster.edu | |
| latitude | 41.3204356 |
| longitude | 69.2619468 |
| accepted_count | 6048 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:1862,6 |
| teachers_scientific_degree_share | 0.2 |
| teachers_scientific_degree_count | 1 |
| scopus_articles_count | 16 |
| articles_top_1_percent | 0 |
| articles_top_10_percent | 1 |
| articles_q1 | 2 |
| articles_q2 | 1 |
| articles_q3 | 1 |
| articles_q4 | 4 |
| articles_unranked | 8 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 125 |
| foreign_teachers_count | 67 |
| joint_programs_count | NULL |
| educational_buildings_count | 2 |
| educational_buildings_capacity | 1400 |
| student_residences_count | 1 |
| student_residences_capacity | 130 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 9313 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 717 |
| medical_sciences | 2 |
| social_sciences_and_humanities | 6525 |
| creativity_and_sports | 0 |
| total_edu_types | 7244 |
| teacher_average_age | 45.6 |
| teachers_age_30_and_under_count | 1 |
| teachers_age_30_to_40_count | 1 |
| teachers_age_40_to_50_count | 1 |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | 2 |
| surveys |
|
Form of Ownership
Foreign
Zone
Shaykhantakhur district
Year of establishment
2019
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social Sciences and Humanities
Priority areas
Foreign language and literature (English)
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
76.2 high
Number of Graduates
725
Graduate Employment Rate
79.6 %
Average income
9.1 mln UZS
Average job placement rate
1 mo 8 day
Average stability
72 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Uncategorized
0
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
Not PassedLast Inspection
20.03.2019| Study program code | Study program | |
|---|---|---|
| Study program code:26.0101 | Study program:Bachelor of Arts (BA) in Biology | |
| Study program code:45.0601 | Study program:Bachelor of Arts (BA) in Economics | |
| Study program code:45.0901 | Study program:Bachelor of Arts (BA) in International Relations | |
| Study program code:09.0102 | Study program:Bachelor of Arts (BA) in Media Studies | |
| Study program code:42.0101 | Study program:Bachelor of Arts (BA) in Psychology | |
| Study program code:13.0101 | Study program:Bachelor of Education (BEd) in Pedagogy | |
| Study program code:22.0101 | Study program:Bachelor of Laws (LLB) in International Law | |
| Study program code:52.0201 | Study program:Bachelor of Science (B.Sc.) in Business Administration | |
| Study program code:40.0501 | Study program:Bachelor of Science (BS) in Chemistry | |
| Study program code:11.0701 | Study program:Bachelor of Science (BS) in Computer Science | |
| Study program code:11.0101 | Study program:Bachelor of Science (BS) in Management Information Systems | |
| Study program code:51.3801 | Study program:Bachelor of Science (BS) in Nursing | |
| Study program code:13.0101 | Study program:Master of Arts in Education and Innovation (MAEDIN) | |
| Study program code:09.9999 | Study program:Master of Arts in Strategic Communications | |
| Study program code:13.1401 | Study program:Master of Arts in Teaching English to Speakers of Other Languages (MA TESOL) | |
| Study program code:52.0201 | Study program:Master of Business Administration (MBA) | |
| Study program code:51.0701 | Study program:Master of Health Administration (MHA) |
Total Accredited Programs
0--.--.----
Phone number
+99855 503-00-66
Official website
https://ciep.webster.uz
info.tashkent@webster.edu
Legal address
10832, Navoiy Street, House 13, 100000