| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 305841643 |
| serial_number | 78 |
| tin_primary | 305841643 |
| tin_secondary | 305841643 |
| name | Riga Nordic University |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 105 |
| region_number | 13 |
| professors_count | 1 |
| students_bachelor | 305 |
| students_master | 0 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | Riga Nordic University in Uzbekistan |
| establishment_date | 43410 |
| accreditation_date | 26.09.2018 |
| phone | 99873 240-01-14 |
| info-uz@isma.lv | |
| latitude | 40.3668966 |
| longitude | 71.774656 |
| accepted_count | 143 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:305,0 |
| teachers_scientific_degree_share | 0 |
| teachers_scientific_degree_count | 0 |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 5 |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 400 |
| student_residences_count | 0 |
| student_residences_capacity | 0 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 305 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 55 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 182 |
| creativity_and_sports | 0 |
| total_edu_types | 237 |
| teacher_average_age | NULL |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | NULL |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Mulkchilik shakli
Xorijiy
Hudud
Farg'ona shahri
Tashkil etilgan yil
mavjud emas
0
Jami talabalar
0
Professor-o'qituvchilar
0000000000
Milliy reyting
28.02.2026
OTT toifasi
Ijtimoiy-gumanitar fanlar
Ustuvor yo’nalishlar
Biznesni boshqarish (tarmoqlar bo‘yicha)
26.06.2026
26.06.2026
Jami talabalar
Bitiruvchi sifat indeksi
43.6 quyi
Bitiruvchilar soni
29
Bandlik darajasi
72.4 %
O'rtacha ish haqi
5.3 mln so'm
O'rtacha ishga joylashish tezligi
2 oy 1 kun
O'rtacha barqarorlik
34 %
Manba
BSI platformasi
Qabul qilinganlar
0
Tamomlash darajasi
mavjud emas
01.05.2026
Jami professor va o'qituvchilar soni
O'rtacha yosh
Professor-o'qituvchi/talaba nisbati
Ilmiy salohiyat
30.05.2026
mavjud emas
Spin-off korxonalar aylanmasi
mavjud emas
Spin-off korxonalar soni
mavjud emas
Ilmiy grantlar hajmi
mavjud emas
Patentlar soni
mavjud emas
10.07.2026
Xorijiy talabalar soni
Xorijiy professor-o'qituvchilar soni
Qo'shma dasturlar
01.07.2026
0
O'quv binolari soni
0
O'quv binolari quvvati
mavjud emas
Talabalar turar joylari soni
mavjud emas
Talabalar turar joylari quvvati
Holati:
O'tmaganOxirgi tekshiruv:
26.09.2018Jami akkreditatsiyadan o'tgan dasturlar
0--.--.----
Telefon raqam
+99873 240-01-14
Rasmiy web sayt
Riga Nordic University in Uzbekistan
Elektron manzil
info-uz@isma.lv
Yuridik manzili
Al-Farg'oniy ko'chasi 48 uy, 150100