| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 201133366 |
| serial_number | 53 |
| tin_primary | 201133366 |
| tin_secondary | 201133366 |
| name | Fargʻona davlat universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 98 |
| region_number | 2 |
| professors_count | 1 175 |
| students_bachelor | 27140 |
| students_master | 1069 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://www.fdu.uz |
| establishment_date | 11041 |
| accreditation_date | 01.04.2021 |
| phone | 99873 244-44-02 99873 244-44-93 |
| fardu_info@umail.uz | |
| latitude | 40.3889349 |
| longitude | 71.7780469 |
| accepted_count | 7307 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | 73.31695 |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:24,0 |
| teachers_scientific_degree_share | 0.4145 |
| teachers_scientific_degree_count | 487 |
| scopus_articles_count | 216 |
| articles_top_1_percent | - |
| articles_top_10_percent | 6 |
| articles_q1 | 48 |
| articles_q2 | 35 |
| articles_q3 | 34 |
| articles_q4 | 85 |
| articles_unranked | 14 |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | 80 |
| foreign_teachers_count | 8 |
| joint_programs_count | 1 |
| educational_buildings_count | 10 |
| educational_buildings_capacity | 8920 |
| student_residences_count | 11 |
| student_residences_capacity | 5240 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 18283 |
| students_distance_count | 1321 |
| students_part_time_count | 5092 |
| students_evening_count | 2374 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 14 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 1112 |
| special_part_time_count | 0 |
| joint_day_count | 13 |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 3819 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 19384 |
| creativity_and_sports | 2142 |
| total_edu_types | 25345 |
| teacher_average_age | 53.275 |
| teachers_age_30_and_under_count | 140 |
| teachers_age_30_to_40_count | 441 |
| teachers_age_40_to_50_count | 262 |
| teachers_age_50_to_60_count | 197 |
| teachers_age_over_60_count | 135 |
| surveys |
|
Form of Ownership
State owned
Zone
Ferghana city
Year of establishment
data are unavailable
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Social and Humanities Sciences
Priority areas
Philology and language teaching (Uzbek language)
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
51.2 medium
Number of Graduates
8 141
Graduate Employment Rate
84.6 %
Average income
3.7 mln UZS
Average job placement rate
2 mo 11 day
Average stability
52 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
Q1
0
Top 1%
0
Top 10%
0
Q2
0
Q3
0
Q4
0
Uncategorized
0
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
In ProgressLast Inspection
01.04.2021Internal Evaluation Deadline
22.08.2026Online Document Review Deadline by Experts
60 daysOn-site Visit Start Date*
21.10.2026On-site Visit End Date*
31.10.2026Final Conclusion Deadline
21.11.2026Accreditation Commission Decision Deadline
21.12.2026| Study program code | Study program | Program accreditation certificate / report |
|---|---|---|
| Study program code:70410201 | Study program:Accounting | |
| Study program code:60410200 | Study program:Accounting | |
| Study program code:70610501 | Study program:Artificial Intelligence | |
| Study program code:60510100 | Study program:Biology | |
| Study program code:70510101 | Study program:Biology | |
| Study program code:60710200 | Study program:Biotechnology | |
| Study program code:60530100 | Study program:Chemistry | |
| Study program code:70530101 | Study program:Chemistry | |
| Study program code:70610301 | Study program:Computer Engineering | |
| Study program code:60610100 | Study program:Information Systems and Technologies (Distance Learning) | |
| Study program code:70411101 | Study program:International Economics | |
| Study program code:60411100 | Study program:International Economics and Economic Relations | |
| Study program code:60420100 | Study program:Jurisprudence (Distance Learning) | |
| Study program code:70230104 | Study program:Literary Studies (English Literature) | |
| Study program code:60410800 | Study program:Management | |
| Study program code:60540100 | Study program:Mathematics | |
| Study program code:70540101 | Study program:Mathematics | |
| Study program code:60711000 | Study program:Mechatronics and Robotics | |
| Study program code:60230100 | Study program:Philology and Language Teaching: Uzbek | |
| Study program code:60220500 | Study program:Philosophy (Distance Learning) | |
| Study program code:60530500 | Study program:Physics | |
| Study program code:70530501 | Study program:Physics | |
| Study program code:60810500 | Study program:Plant Protection and Quarantine | |
| Study program code:60310300 | Study program:Psychology | |
| Study program code:60920100 | Study program:Social Work | |
| Study program code:60310400 | Study program:Sociology | |
| Study program code:60410700 | Study program:Statistics | |
| Study program code:70110701 | Study program:Uzbek Language and Literature |
Total Accredited Programs
0--.--.----
Phone number
+99873 244-44-02
+99873 244-44-93
Official website
https://www.fdu.uz
fardu_info@umail.uz
Legal address
19 Murabbiylar Street, 150100