| Key | Value |
|---|---|
| schema_version | 3 |
| education_type | vocational |
| stir | 202972478 |
| serial_number | 68 |
| tin_primary | 202972478 |
| tin_secondary | NULL |
| name | Asaka tuman 2-son texnikumi |
| names |
|
| logo | NULL |
| translations |
|
| education_form_number | 27 |
| education_level | 3-5 |
| establishment_date | 23.10.2025 |
| phone | +998 (99) 897-58-07 |
| longitude | 72.2284981 |
| latitude | 40.6216765 |
| 2politexnikum@mail.uz | |
| education_programs_total | 10 |
| education_programs_local | 7 |
| joint_programs_count | 4 |
| yammt_teachers_total | 59 |
| yammt_teachers_women | 34 |
| yammt_teachers_men | 25 |
| agency_teachers_total | 73 |
| agency_teachers_women | 45 |
| agency_teachers_men | 15 |
| doctors_count | 0 |
| science_candidates_count | 2 |
| head_teachers_count | 0 |
| lead_teachers_count | 2 |
| senior_teachers_count | 11 |
| uncategorized_higher_educated_teachers | 49 |
| uncategorized_secondary_educated_teachers | 11 |
| teachers_under_30 | 1 |
| teachers_age_30_39 | 20 |
| teachers_age_40_49 | 19 |
| teachers_age_50_59 | 6 |
| teachers_age_60_plus | 14 |
| general_education_teachers | 12 |
| special_subject_teachers | 48 |
| industrial_training_masters | 0 |
| students_total | 807 |
| students_day | 709 |
| students_evening | 0 |
| students_part_time | 0 |
| students_special_part_time | 0 |
| students_dual | 108 |
| students_joint | 0 |
| adult_learners | 0 |
| educational_buildings_capacity | 450 |
| student_residences_capacity | 0 |
| popular_program_1 | Avtomobillarni ta'mirlash va ularga xizmat ko'rsatish |
| popular_program_1_students | 333 |
| popular_program_2 | Traktorchi - mashinist |
| popular_program_2_students | 145 |
| popular_program_3 | Tikuvchi |
| popular_program_3_students | 108 |
| students_women | 151 |
| students_men | 691 |
| students_gender_undefined | 0 |
| students_women_share | 0.17933491686460806 |
| admission_study_year | 2025/2026 |
| admission_quota | 420 |
| admitted_students_total | 524 |
| admission_rate | 1.25 |
| admission_top_specialty_1 | Avtomobillarni taʼmirlash va ularga xizmat koʻrsatish |
| admission_top_specialty_2 | Traktorchi - mashinist |
| admitted_grade_9 | 401 |
| admitted_grade_11 | 123 |
| admitted_grant | 431 |
| admitted_contract | 93 |
| teachers_per_100_students | 9.0458488228 |
| graduates_total_2025 | 575 |
| graduates_day_2025 | 550 |
| graduates_part_time_2025 | 0 |
| graduates_evening_2025 | 0 |
| graduates_dual_2025 | 25 |
| graduates_women_2025 | 69 |
| graduates_men_2025 | 506 |
| graduates_grant_2025 | 575 |
| graduates_contract_2025 | 0 |
| graduate_top_specialty_1 | Avtomobil dvigatellarini tashxislash va ta’mirlash |
| graduate_top_specialty_1_count | 182 |
| graduate_top_specialty_2 | Avtomobil shassisiga texnik xizmat ko‘rsatish va ta’mirlash |
| graduate_top_specialty_2_count | 152 |
| surveys |
|
Form of ownership
Davlat
Zone
Asaka tumani
Year of establishment
2025
Number of Education Programs
10
28.09.2026
Total Teachers
0 persons
Malaka toifasiga ega
13 persons
Jalb qilingan mutaxassislar
51 nafar
43% — jamoadagi uluşi
Soha mutaxassisi51
Xorijiy mutaxassis0
OTT professori0
Ilmiy salohiyat
0 nafar
Hozirça yöq
Ilmiy darajali0
Xorijdan jalb qilingan0
TOP-1 000 OTT diplomi0
Xalqaro sertifikatga ega
0 nafar pedagog
Jami 73 persons pedagogdan
Milliy sertifikatga ega
0 nafar pedagog
Jami 73 persons pedagogdan
Respublika malaka oşiriş kurslari
5 nafar pedagog
Jami 73 persons pedagogdan
Xorijda stajirovka (oflayn)
0 nafar pedagog
Jami 73 persons pedagogdan
1 persons 2%
20 persons 33%
28.09.2026
Total Pupils
0 persons
Students in Dual Education
0 persons
Xalqaro va qöşma dasturlarda
0 persons
Davomat
Öquv maşğulotlariga qatnaşiş darajasi
1 313 434 dars soatidan 10 332 soati sababsiz qoldirilgan
Xalqaro sertifikatga ega
0 nafar öquvçi
Jami 807 persons öquvçidan
Milliy sertifikatga ega
0 nafar öquvçi
Jami 807 persons öquvçidan
Kasbiy tanlovlar0
WorldSkills0
Milliy tanlov — respublika0
Milliy tanlov — hudud0
Boşqa kasbiy tanlovlar0
Olimpiadalar0
Xalqaro olimpiada0
Olimpiada — respublika bosqiçi0
Boşqa tanlovlar0
Öquvçilar röyxati böyiça, jami 1 204 nafar
420Approved Admission Plan
524Currently Admitted
431Admitted on State Grant Basis
93Admitted on Contract Basis
Avtomobillarni taʼmirlash va ularga xizmat koʻrsatish
Traktorchi - mashinist
1-kurs öquvçilari soni böyiça
Admitted on the basis of 9th grade
401
(77%)Admitted on the basis of 11th grade
123
(23%)575Total Graduates
109Band bitiruvçilar
28.09.2026
Jami tuşum
0 söm
Bir öquvçiga
0 söm
Tuşum manbalari
Davlat xaridlari0 söm
Boşqa tuşumlar0 söm
450
Capacity of Academic Buildings
No student dormitory available
Dormitory Capacity
Pedagoglar qoniqişi
6 ta savol böyiça örtaça
Öquvçilar qoniqişi
4 ta savol böyiça örtaça
Şaroitlardan qoniqiş
3 ta savol böyiça örtaça
Moddiy-texnik baza
5 ta savol böyiça örtaça
Status
Not PassedLast Inspection
data are unavailableTotal Accredited Programs
0--.--.----
13123123213131
Position in the National Ranking
1231312312
Overall Score