| Key | Value |
|---|---|
| schema_version | 3 |
| education_type | vocational |
| stir | 308988703 |
| serial_number | 71 |
| tin_primary | 308988703 |
| tin_secondary | NULL |
| name | Asaka tuman 5-son texnikumi |
| names |
|
| logo | NULL |
| translations |
|
| education_form_number | 81 |
| education_level | 3-5 |
| establishment_date | 23.10.2025 |
| phone | +998 (93) 447-30-31 |
| longitude | 72.2387 |
| latitude | 40.6415 |
| Kasbiy@mail.uz | |
| education_programs_total | 3 |
| education_programs_local | 0 |
| joint_programs_count | 0 |
| yammt_teachers_total | NULL |
| yammt_teachers_women | NULL |
| yammt_teachers_men | NULL |
| agency_teachers_total | 34 |
| agency_teachers_women | 29 |
| agency_teachers_men | 30 |
| doctors_count | 0 |
| science_candidates_count | 0 |
| head_teachers_count | 0 |
| lead_teachers_count | 1 |
| senior_teachers_count | 3 |
| uncategorized_higher_educated_teachers | 20 |
| uncategorized_secondary_educated_teachers | 10 |
| teachers_under_30 | 15 |
| teachers_age_30_39 | 22 |
| teachers_age_40_49 | 12 |
| teachers_age_50_59 | 8 |
| teachers_age_60_plus | 2 |
| general_education_teachers | 29 |
| special_subject_teachers | 10 |
| industrial_training_masters | 20 |
| students_total | 3 |
| students_day | 0 |
| students_evening | 0 |
| students_part_time | 0 |
| students_special_part_time | 0 |
| students_dual | 0 |
| students_joint | 0 |
| adult_learners | 0 |
| educational_buildings_capacity | 765 |
| student_residences_capacity | NULL |
| popular_program_1 | avtomobillar servisi |
| popular_program_1_students | 1 |
| popular_program_2 | avtomobillar servizi |
| popular_program_2_students | 1 |
| popular_program_3 | Avtomobillar servizi |
| popular_program_3_students | 1 |
| students_women | 0 |
| students_men | 0 |
| students_gender_undefined | 0 |
| students_women_share | NULL |
| admission_study_year | 2025/2026 |
| admission_quota | 0 |
| admitted_students_total | 0 |
| admission_rate | NULL |
| admission_top_specialty_1 | avtomobillar servisi |
| admission_top_specialty_2 | avtomobillar servizi |
| admitted_grade_9 | NULL |
| admitted_grade_11 | NULL |
| admitted_grant | NULL |
| admitted_contract | NULL |
| teachers_per_100_students | 1133.3333333333 |
| graduates_total_2025 | 0 |
| graduates_day_2025 | 0 |
| graduates_part_time_2025 | 0 |
| graduates_evening_2025 | 0 |
| graduates_dual_2025 | 0 |
| graduates_women_2025 | 0 |
| graduates_men_2025 | 0 |
| graduates_grant_2025 | 0 |
| graduates_contract_2025 | 0 |
| graduate_top_specialty_1 | NULL |
| graduate_top_specialty_1_count | 0 |
| graduate_top_specialty_2 | NULL |
| graduate_top_specialty_2_count | 0 |
| surveys |
|
Form of ownership
Davlat
Zone
Asaka tumani
Year of establishment
2025
Number of Education Programs
3
28.09.2026
Total Teachers
0 persons
Malaka toifasiga ega
4 persons
Jalb qilingan mutaxassislar
51 nafar
43% — jamoadagi uluşi
Soha mutaxassisi51
Xorijiy mutaxassis0
OTT professori0
Ilmiy salohiyat
0 nafar
Hozirça yöq
Ilmiy darajali0
Xorijdan jalb qilingan0
TOP-1 000 OTT diplomi0
Xalqaro sertifikatga ega
0 nafar pedagog
Jami 34 persons pedagogdan
Milliy sertifikatga ega
0 nafar pedagog
Jami 34 persons pedagogdan
Respublika malaka oşiriş kurslari
5 nafar pedagog
Jami 34 persons pedagogdan
Xorijda stajirovka (oflayn)
0 nafar pedagog
Jami 34 persons pedagogdan
15 persons 25%
10 persons 17%
28.09.2026
Total Pupils
0 persons
Students in Dual Education
0 persons
Xalqaro va qöşma dasturlarda
0 persons
Davomat
Öquv maşğulotlariga qatnaşiş darajasi
1 313 434 dars soatidan 10 332 soati sababsiz qoldirilgan
Xalqaro sertifikatga ega
0 nafar öquvçi
Jami 3 persons öquvçidan
Milliy sertifikatga ega
0 nafar öquvçi
Jami 3 persons öquvçidan
Kasbiy tanlovlar0
WorldSkills0
Milliy tanlov — respublika0
Milliy tanlov — hudud0
Boşqa kasbiy tanlovlar0
Olimpiadalar0
Xalqaro olimpiada0
Olimpiada — respublika bosqiçi0
Boşqa tanlovlar0
Öquvçilar röyxati böyiça, jami 1 204 nafar
0Approved Admission Plan
0Currently Admitted
0Admitted on State Grant Basis
0Admitted on Contract Basis
avtomobillar servisi
avtomobillar servizi
1-kurs öquvçilari soni böyiça
Admitted on the basis of 9th grade
0
(0%)Admitted on the basis of 11th grade
0
(0%)0Total Graduates
109Band bitiruvçilar
28.09.2026
Jami tuşum
0 söm
Bir öquvçiga
0 söm
Tuşum manbalari
Davlat xaridlari0 söm
Boşqa tuşumlar0 söm
765
Capacity of Academic Buildings
No student dormitory available
Dormitory Capacity
Pedagoglar qoniqişi
6 ta savol böyiça örtaça
Öquvçilar qoniqişi
4 ta savol böyiça örtaça
Şaroitlardan qoniqiş
3 ta savol böyiça örtaça
Moddiy-texnik baza
5 ta savol böyiça örtaça
Status
Not PassedLast Inspection
data are unavailableTotal Accredited Programs
0--.--.----
13123123213131
Position in the National Ranking
1231312312
Overall Score