| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 312179553 |
| serial_number | 24 |
| tin_primary | 312179553 |
| tin_secondary | 312179553 |
| name | Al-Xorazmiy Universiteti |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 110 |
| region_number | 5 |
| professors_count | 12 |
| students_bachelor | 191 |
| students_master | 222 |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://khwu.uz/ |
| establishment_date | 02.06.2025 |
| accreditation_date | 30.04.2025 |
| phone | 99862 227-71-71 |
| admission@akhu.uz | |
| latitude | 41.3410993 |
| longitude | 69.2867184 |
| accepted_count | 340 |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | 1:34,4 |
| teachers_scientific_degree_share | 0 |
| teachers_scientific_degree_count | 0 |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | 2 |
| joint_programs_count | NULL |
| educational_buildings_count | 1 |
| educational_buildings_capacity | 6838 |
| student_residences_count | 1 |
| student_residences_capacity | 60 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | 413 |
| students_distance_count | 0 |
| students_part_time_count | 0 |
| students_evening_count | 0 |
| second_higher_evening_count | 0 |
| second_higher_day_count | 0 |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | 0 |
| special_part_time_count | 0 |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | 89 |
| medical_sciences | 0 |
| social_sciences_and_humanities | 0 |
| creativity_and_sports | 0 |
| total_edu_types | 89 |
| teacher_average_age | 30.3 |
| teachers_age_30_and_under_count | 9 |
| teachers_age_30_to_40_count | 1 |
| teachers_age_40_to_50_count | 1 |
| teachers_age_50_to_60_count | 1 |
| teachers_age_over_60_count | NULL |
| surveys |
|
Form of Ownership
State owned
Zone
Urganch city
Year of establishment
2025
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
Applied Sciences
Priority areas
Artificial intelligence
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
data are unavailable
Number of Graduates
data are unavailable
Graduate Employment Rate
data are unavailable
Average income
data are unavailable
Average job placement rate
data are unavailable
Average stability
0 %
Source
BSI Platform
Admitted Students
0
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
data are unavailable
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Status
Not PassedLast Inspection
30.04.2025| Study program code | Study program | Program accreditation certificate / report |
|---|---|---|
| Study program code:60540200 | Study program:Applied Mathematics | |
| Study program code:70610501 | Study program:Artificial Intelligence | |
| Study program code:70230101 | Study program:Linguistics (English Language) | |
| Study program code:70410901 | Study program:Master of Business Administration - MBA |
Total Accredited Programs
0--.--.----
Phone number
+99862 227-71-71
Official website
https://khwu.uz/
admission@akhu.uz
Legal address
Istiqlol MFY, Abulg'ozi Bahodirxon Street, Building 195