| Key | Value |
|---|---|
| schema_version | 4 |
| education_type | higher |
| stir | 204629995 |
| serial_number | 48 |
| tin_primary | 204629995 |
| tin_secondary | 204629995 |
| name | O‘zbekiston Respublikasi Iqtisodiyot va moliya vazirligi huzuridagi Bojxona qo‘mitasi |
| names |
|
| logo |
|
| translations |
|
| education_form_number | 218 |
| region_number | 109 |
| professors_count | NULL |
| students_bachelor | NULL |
| students_master | NULL |
| students_doctorate | 0 |
| students_residency | NULL |
| website | https://customs.uz/ |
| establishment_date | 29.07.2003 |
| accreditation_date | 30.12.2022 |
| phone | +998555027600 |
| info@customs.uz | |
| latitude | 41.3039218 |
| longitude | 69.2235043 |
| accepted_count | NULL |
| completion_rate | NULL |
| graduates_count | NULL |
| graduate_employment_rate | NULL |
| graduates_quality_index | NULL |
| teacher_student_ratio | NULL |
| teachers_scientific_degree_share | NULL |
| teachers_scientific_degree_count | NULL |
| scopus_articles_count | NULL |
| articles_top_1_percent | NULL |
| articles_top_10_percent | NULL |
| articles_q1 | NULL |
| articles_q2 | NULL |
| articles_q3 | NULL |
| articles_q4 | NULL |
| articles_unranked | NULL |
| personnel_scientific_degree_share | NULL |
| scientific_projects_count | NULL |
| spinoff_turnover | NULL |
| spinoff_companies_count | NULL |
| scientific_grants_volume | NULL |
| patents_count | NULL |
| foreign_students_count | NULL |
| foreign_teachers_count | NULL |
| joint_programs_count | NULL |
| educational_buildings_count | 2 |
| educational_buildings_capacity | 600 |
| student_residences_count | 2 |
| student_residences_capacity | 600 |
| national_ranking_place | NULL |
| ranking_total_score | NULL |
| academic_performance_score | NULL |
| scientific_performance_score | NULL |
| international_performance_score | NULL |
| graduates_performance_score | NULL |
| students_day_count | NULL |
| students_distance_count | NULL |
| students_part_time_count | NULL |
| students_evening_count | NULL |
| second_higher_evening_count | NULL |
| second_higher_day_count | NULL |
| second_higher_distance_count | NULL |
| second_higher_part_time_count | NULL |
| special_part_time_count | NULL |
| joint_day_count | NULL |
| joint_distance_count | NULL |
| joint_part_time_count | NULL |
| applied_sciences | NULL |
| medical_sciences | NULL |
| social_sciences_and_humanities | NULL |
| creativity_and_sports | NULL |
| total_edu_types | NULL |
| teacher_average_age | NULL |
| teachers_age_30_and_under_count | NULL |
| teachers_age_30_to_40_count | NULL |
| teachers_age_40_to_50_count | NULL |
| teachers_age_50_to_60_count | NULL |
| teachers_age_over_60_count | NULL |
| surveys |
|
Form of Ownership
State owned
Zone
Shaikhantakhur district
Year of establishment
2003
0
Total students
0
Professors and teachers
0000000000
National ranking
28.02.2026
Higher Education Institution (HEI) Category
data are unavailable
Priority areas
data are unavailable
26.06.2026
26.06.2026
Total Students
Graduate Quality Index
data are unavailable
Number of Graduates
data are unavailable
Graduate Employment Rate
data are unavailable
Average income
data are unavailable
Average job placement rate
data are unavailable
Average stability
0 %
Source
BSI Platform
Admitted Students
data are unavailable
Completion Rate
data are unavailable
01.05.2026
Total Number of Academic Staff
Average Age
Professor/student ratio
Number of Academic Staff with Academic Degrees
30.05.2026
data are unavailable
Turnover of Spin-off Companies
data are unavailable
Number of Spin-off Companies
data are unavailable
Total Research Grant Funding
data are unavailable
Number of Patents
data are unavailable
10.07.2026
Number of International Students
Number of International Academic Staff
Joint Academic Programs
01.07.2026
0
Number of Academic Buildings
0
Capacity of Academic Buildings
0
Number of Student Dormitories
0
Dormitory Capacity
Certificate Number
ОТ №б000055Issued Date
30.12.2022Validity Period
30.12.2027Total Accredited Programs
0--.--.----
Phone number
++998555027600
Official website
https://customs.uz/
info@customs.uz
Legal address
10609, 2nd QOZIROBOD Lane, Building 118, 100000